NetBurner 3.5.6
PDF Version |
Main buffer structure for network and serial communication. More...
#include <buffers.h>
Inherits os_fifo_el.
Public Attributes | ||
VPoolPtr | pPoolNext | |
Pointer to next buffer in linked list. | ||
VPoolPtr | pPoolPrev | |
Pointer to previous buffer in linked list. | ||
vuint32_t | dwTime | |
Timestamp or checksum storage. | ||
vuint32_t | dwTimeFraction | |
Fractional timestamp component. | ||
vuint16_t | usedsize | |
Number of bytes currently used in pData. | ||
uint8_t | bBuffer_state | |
Buffer ownership state (BO_* values) | ||
uint8_t | bBufferFlag | |
Buffer state flags (BS_* values) | ||
uint8_t | bUsageCount | |
Reference count for shared buffers. | ||
uint8_t | bInterfaceNumber | |
Network interface number. | ||
uint8_t | pData [ETHER_BUFFER_SIZE] | |
Buffer data payload (1548 bytes) | ||
![]() | ||
union { | ||
struct os_fifo_el * pNextFifo_El | ||
Pointer to next OS_FIFO element. | ||
puint8_t pAsBytePtr | ||
Next OS_FIFO element data byte pointer. | ||
}; | ||
This struture is a union of a pointer to the next OS_FIFO and a byte pointer to the same data. | ||
Main buffer structure for network and serial communication.
The pool_buffer structure is the fundamental building block for all network and serial data transfers in the NetBurner system. Each buffer contains data payload, ownership state, and linking information for efficient memory management.