|
NetBurner 3.5.6
PDF Version |
#include <effs_pt.h>
Public Member Functions | |
| uint64_t | sectors () |
| | |
| uint64_t | setSectors (uint64_t sCount) |
| | |
| uint64_t | sectorLen () |
| | |
Public Attributes | ||
| union { | ||
| struct { | ||
| uint8_t bootExe [422] | ||
| If direct execution is ever supported... | ||
| uint8_t tableLenExp | ||
| Table Length => 2**tableLenExp: 2**8 => 256 bytes. | ||
| uint8_t sectorLenExp | ||
| Sector Length, see Table Length. | ||
| uint32_t totalSectors | ||
| Total sectors available, see. | ||
| PartitionEntry part [8] | ||
| Partition entries. | ||
| uint8_t csums [16] | ||
| Hamming code csum of 31 byte blocks comprising the Table. | ||
| } | ||
| | ||
| uint8_t pAsBytePtr [1] | ||
| | ||
| }; | ||
| | ||
Note: totalSectors has special meaning if the MSB is set. If MSB is set, the format is as follows: